Winning Price
€ 530
32 Bids
| Bid Date: | Bid Amount: |
|---|---|
| 9:19 am, 10 Sep 2026 | € 530 |
| 3:54 pm, 5 Sep 2026 | € 510 |
| 3:53 pm, 5 Sep 2026 | € 470 |
| 3:53 pm, 5 Sep 2026 | € 460 |
| 3:53 pm, 5 Sep 2026 | € 450 |
| 3:53 pm, 5 Sep 2026 | € 440 |
| 3:53 pm, 5 Sep 2026 | € 430 |
| 3:53 pm, 5 Sep 2026 | € 420 |
| 7:22 pm, 4 Sep 2026 | € 410 |
| 7:21 pm, 4 Sep 2026 | € 400 |
| 7:21 pm, 4 Sep 2026 | € 400 |
| 7:21 pm, 4 Sep 2026 | € 380 |
| 7:21 pm, 4 Sep 2026 | € 370 |
| 7:21 pm, 4 Sep 2026 | € 360 |
| 7:21 pm, 4 Sep 2026 | € 350 |
| 7:20 pm, 4 Sep 2026 | € 330 |
| 7:20 pm, 4 Sep 2026 | € 320 |
| 6:58 pm, 4 Sep 2026 | € 310 |
| 6:40 pm, 4 Sep 2026 | € 300 |
| 6:40 pm, 4 Sep 2026 | € 300 |
| 6:39 pm, 4 Sep 2026 | € 260 |
| 6:39 pm, 4 Sep 2026 | € 250 |
| 6:39 pm, 4 Sep 2026 | € 220 |
| 6:39 pm, 4 Sep 2026 | € 210 |
| 6:39 pm, 4 Sep 2026 | € 180 |
| 6:39 pm, 4 Sep 2026 | € 175 |
| 6:39 pm, 4 Sep 2026 | € 135 |
| 6:39 pm, 4 Sep 2026 | € 130 |
| 6:39 pm, 4 Sep 2026 | € 110 |
| 6:39 pm, 4 Sep 2026 | € 105 |
| 6:31 pm, 4 Sep 2026 | € 56 |
| 6:03 pm, 4 Sep 2026 | € 20 |
The Item you are bidding on is exactly as shown in the photographs. Descriptions may vary from actual items.
Introduced in 1956, the advertising blurb of the time stated that “Crock o’ Gold was distilled from Irish whiskies made by distilling firms with a record nearly two centuries old.”
This whiskey was blended by Gilbey’s, the same merchants who sold Redbreast Irish whiskey. The Pot Still component would have come from John Jameson of Bow Street while the grain component must have come from one or more of the Coffey Still’s located at Tullamore, Coleraine or Midleton and/or from the Patent Stills at Watercourse Road distillery in Cork.
Gilbey’s maintained that Crock o’ Gold- Red Label was produced only after two and a half years of experimental research with 87 different blends. A June 13th 1956 Irish Press ad also declares that; “a number of fine, rare old pot still and grain whiskies were selected from the separate distilleries - one for body, one for flavour, yet another for bouquet and aroma - and all for great age.”
Bottle stamped
"W & A Gilbey Ltd"
"Dublin Ireland"
Cracked seal but unopened.
LOT No. IWA: 65794595
Here we will feature other Irish whiskeys that may only have small runs or limited availablity, as our database of whiskies grown we shall expand the listed distilleries
Year: N/A
Category: Irish Whiskey
Distillery: Irish
ABV %: 86.8
Bottle Size: 70cl
Winning Price
€ 530
32 Bids
| Bid Date: | Bid Amount: |
|---|---|
| 9:19 am, 10 Sep 2026 | € 530 |
| 3:54 pm, 5 Sep 2026 | € 510 |
| 3:53 pm, 5 Sep 2026 | € 470 |
| 3:53 pm, 5 Sep 2026 | € 460 |
| 3:53 pm, 5 Sep 2026 | € 450 |
| 3:53 pm, 5 Sep 2026 | € 440 |
| 3:53 pm, 5 Sep 2026 | € 430 |
| 3:53 pm, 5 Sep 2026 | € 420 |
| 7:22 pm, 4 Sep 2026 | € 410 |
| 7:21 pm, 4 Sep 2026 | € 400 |
| 7:21 pm, 4 Sep 2026 | € 400 |
| 7:21 pm, 4 Sep 2026 | € 380 |
| 7:21 pm, 4 Sep 2026 | € 370 |
| 7:21 pm, 4 Sep 2026 | € 360 |
| 7:21 pm, 4 Sep 2026 | € 350 |
| 7:20 pm, 4 Sep 2026 | € 330 |
| 7:20 pm, 4 Sep 2026 | € 320 |
| 6:58 pm, 4 Sep 2026 | € 310 |
| 6:40 pm, 4 Sep 2026 | € 300 |
| 6:40 pm, 4 Sep 2026 | € 300 |
| 6:39 pm, 4 Sep 2026 | € 260 |
| 6:39 pm, 4 Sep 2026 | € 250 |
| 6:39 pm, 4 Sep 2026 | € 220 |
| 6:39 pm, 4 Sep 2026 | € 210 |
| 6:39 pm, 4 Sep 2026 | € 180 |
| 6:39 pm, 4 Sep 2026 | € 175 |
| 6:39 pm, 4 Sep 2026 | € 135 |
| 6:39 pm, 4 Sep 2026 | € 130 |
| 6:39 pm, 4 Sep 2026 | € 110 |
| 6:39 pm, 4 Sep 2026 | € 105 |
| 6:31 pm, 4 Sep 2026 | € 56 |
| 6:03 pm, 4 Sep 2026 | € 20 |
Current auction: Similar Items - at a glance